skip to main | skip to sidebar

Wells Science

email: pamela_wellspeters@jsd.k12.ak.us

Thursday, September 13, 2007

By Friday the students will have gathered data from two outdoor sites. Next week the students will be finishing up soil evaluations, compiling data from all the groups, and writing up their reports.
Posted by Shooting Star Teachers at 8:42 PM No comments:
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)
  • Wells' Math
  • Shooting Star Information

Blog Archive

  • ►  2008 (20)
    • ►  04/27 - 05/04 (1)
    • ►  04/20 - 04/27 (2)
    • ►  04/13 - 04/20 (2)
    • ►  03/30 - 04/06 (1)
    • ►  03/23 - 03/30 (1)
    • ►  03/09 - 03/16 (1)
    • ►  03/02 - 03/09 (1)
    • ►  02/17 - 02/24 (1)
    • ►  02/10 - 02/17 (1)
    • ►  02/03 - 02/10 (1)
    • ►  01/27 - 02/03 (2)
    • ►  01/20 - 01/27 (2)
    • ►  01/13 - 01/20 (2)
    • ►  01/06 - 01/13 (2)
  • ▼  2007 (27)
    • ►  12/09 - 12/16 (1)
    • ►  12/02 - 12/09 (2)
    • ►  11/25 - 12/02 (1)
    • ►  11/18 - 11/25 (1)
    • ►  11/11 - 11/18 (3)
    • ►  11/04 - 11/11 (1)
    • ►  10/28 - 11/04 (4)
    • ►  10/21 - 10/28 (1)
    • ►  10/07 - 10/14 (3)
    • ►  09/30 - 10/07 (1)
    • ►  09/23 - 09/30 (1)
    • ►  09/16 - 09/23 (3)
    • ▼  09/09 - 09/16 (1)
      • By Friday the students will have gathered data fro...
    • ►  09/02 - 09/09 (2)
    • ►  08/26 - 09/02 (2)

About Me

Shooting Star Teachers
Ms. Wells, Mr. Adams, Mr. Kovach, Ms. Janes, Mr. Watts, Mr. Northcutt, Mr. Gray, Ms. Van Driel, Ms. Fairchild, Ms. Clover, Ms. Jonsdottir, Ms. Krehlik
View my complete profile